<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 22:18 by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://petersenlab.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PetersenLab.org</title>
		<link><![CDATA[https://petersenlab.org]]></link>
		<description><![CDATA[PetersenLab.org]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Sep 2023 15:26:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://petersenlab.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://petersenlab.org/2023/09/27/open-position-postdoc-position-in-systems-neuroscience-deadline-november-20-2023/]]></guid>
			<link><![CDATA[https://petersenlab.org/2023/09/27/open-position-postdoc-position-in-systems-neuroscience-deadline-november-20-2023/]]></link>
			<title>Open position: Postdoc position in Systems Neuroscience (Deadline: November 20, 2023)</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 15:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2024/06/26/peter-receives-a-sapere-aude-starting-grant-from-the-danish-research-council/]]></guid>
			<link><![CDATA[https://petersenlab.org/2024/06/26/peter-receives-a-sapere-aude-starting-grant-from-the-danish-research-council/]]></link>
			<title>Peter receives a Sapere Aude starting grant from the Danish Research Council</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 09:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/labmembers/]]></guid>
			<link><![CDATA[https://petersenlab.org/labmembers/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 08:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2024/02/27/new-paper-in-cell-reports/]]></guid>
			<link><![CDATA[https://petersenlab.org/2024/02/27/new-paper-in-cell-reports/]]></link>
			<title>New paper in Cell Reports: Working memory features are embedded in hippocampal place fields</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 22:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/publications/]]></guid>
			<link><![CDATA[https://petersenlab.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 22:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2024/02/20/shuhan-defended-her-master-thesis/]]></guid>
			<link><![CDATA[https://petersenlab.org/2024/02/20/shuhan-defended-her-master-thesis/]]></link>
			<title>Shuhan defended her Master Thesis</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 07:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/research/]]></guid>
			<link><![CDATA[https://petersenlab.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Tue, 13 Sep 2022 13:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/cv/]]></guid>
			<link><![CDATA[https://petersenlab.org/cv/]]></link>
			<title>CV</title>
			<pubDate><![CDATA[Tue, 06 Jan 2015 13:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/about/]]></guid>
			<link><![CDATA[https://petersenlab.org/about/]]></link>
			<pubDate><![CDATA[Tue, 06 Jan 2015 13:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2025/10/24/celebrating-autumn-together-pumpkin-carving-and-dinner-at-madklubben/]]></guid>
			<link><![CDATA[https://petersenlab.org/2025/10/24/celebrating-autumn-together-pumpkin-carving-and-dinner-at-madklubben/]]></link>
			<title>Celebrating Autumn Together: Pumpkin Carving and Dinner at Madklubben</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 12:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2021/11/12/paper-published-in-neuron-cellexplorer-a-framework-for-visualizing-and-characterizing-single-neurons/]]></guid>
			<link><![CDATA[https://petersenlab.org/2021/11/12/paper-published-in-neuron-cellexplorer-a-framework-for-visualizing-and-characterizing-single-neurons/]]></link>
			<title>CellExplorer: A framework for visualizing and characterizing single neurons (Neuron)</title>
			<pubDate><![CDATA[Thu, 18 Aug 2022 18:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2021/09/17/paper-published-in-bio-protocol-3d-printed-recoverable-microdrive-and-base-plate-system-for-rodent-electrophysiology/]]></guid>
			<link><![CDATA[https://petersenlab.org/2021/09/17/paper-published-in-bio-protocol-3d-printed-recoverable-microdrive-and-base-plate-system-for-rodent-electrophysiology/]]></link>
			<title>3D-printed recoverable microdrive and base plate system for rodent electrophysiology (Bio-protocol)</title>
			<pubDate><![CDATA[Thu, 18 Aug 2022 18:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2021/09/17/new-paper-on-biorxiv-movement-is-governed-by-rotational-population-dynamics-in-spinal-motor-networks/]]></guid>
			<link><![CDATA[https://petersenlab.org/2021/09/17/new-paper-on-biorxiv-movement-is-governed-by-rotational-population-dynamics-in-spinal-motor-networks/]]></link>
			<title>Movement is governed by rotational population dynamics in spinal motor networks (bioRxiv)</title>
			<pubDate><![CDATA[Thu, 18 Aug 2022 18:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/02/01/new-paper-on-biorxiv-brain-temperature-affects-quantitative-features-of-hippocampal-sharp-wave-ripples/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/02/01/new-paper-on-biorxiv-brain-temperature-affects-quantitative-features-of-hippocampal-sharp-wave-ripples/]]></link>
			<title>Brain temperature affects quantitative features of hippocampal sharp wave ripples (bioRxiv)</title>
			<pubDate><![CDATA[Thu, 18 Aug 2022 18:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/04/29/lundbeck-fellow/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/04/29/lundbeck-fellow/]]></link>
			<title>Peter received a Lundbeck Fellowship to start his lab</title>
			<pubDate><![CDATA[Thu, 18 Aug 2022 18:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/11/03/open-position-phd-fellowship-in-systems-neuroscience-deadline-november-22-2022/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/11/03/open-position-phd-fellowship-in-systems-neuroscience-deadline-november-22-2022/]]></link>
			<title>Open position: PhD fellowship in Systems Neuroscience (Deadline: November 22, 2022)</title>
			<pubDate><![CDATA[Thu, 03 Nov 2022 19:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/08/15/open-position-postdoc-in-systems-neuroscience/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/08/15/open-position-postdoc-in-systems-neuroscience/]]></link>
			<title>Open position in our lab: Postdoc in Systems Neuroscience</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 18:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/11/03/video-about-my-lundbeck-fellowship/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/11/03/video-about-my-lundbeck-fellowship/]]></link>
			<title>Video about my research plan for my Lundbeck Fellowship</title>
			<pubDate><![CDATA[Sun, 17 Sep 2023 09:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2023/09/02/presentation-of-the-lab/]]></guid>
			<link><![CDATA[https://petersenlab.org/2023/09/02/presentation-of-the-lab/]]></link>
			<title>Video presentation of the lab</title>
			<pubDate><![CDATA[Sun, 17 Sep 2023 09:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2016/10/31/paper-accepted-in-elife/]]></guid>
			<link><![CDATA[https://petersenlab.org/2016/10/31/paper-accepted-in-elife/]]></link>
			<title>Paper accepted in eLife!</title>
			<pubDate><![CDATA[Sun, 14 Aug 2022 10:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2016/12/07/cover-image-and-insight-by-mark-humphries/]]></guid>
			<link><![CDATA[https://petersenlab.org/2016/12/07/cover-image-and-insight-by-mark-humphries/]]></link>
			<title>Cover image and insight by Mark Humphries</title>
			<pubDate><![CDATA[Sun, 14 Aug 2022 10:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2017/07/05/method-paper-published-in-bio-protocol/]]></guid>
			<link><![CDATA[https://petersenlab.org/2017/07/05/method-paper-published-in-bio-protocol/]]></link>
			<title>Method paper published in Bio Protocol</title>
			<pubDate><![CDATA[Sun, 14 Aug 2022 10:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2019/08/24/new-paper-decoupling-of-timescales-reveals-sparse-convergent-cpg-network-in-the-adult-spinal-cord/]]></guid>
			<link><![CDATA[https://petersenlab.org/2019/08/24/new-paper-decoupling-of-timescales-reveals-sparse-convergent-cpg-network-in-the-adult-spinal-cord/]]></link>
			<title>Paper in Nature Communications: Decoupling of timescales reveals sparse convergent CPG network in the adult spinal cord</title>
			<pubDate><![CDATA[Sun, 14 Aug 2022 10:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2020/01/21/cell-explorer-a-graphical-user-interface-and-standardized-pipeline-for-characterizing-spiking-features-of-single-neurons/]]></guid>
			<link><![CDATA[https://petersenlab.org/2020/01/21/cell-explorer-a-graphical-user-interface-and-standardized-pipeline-for-characterizing-spiking-features-of-single-neurons/]]></link>
			<title>CellExplorer: a graphical user interface and standardized pipeline for characterizing spiking features of single neurons</title>
			<pubDate><![CDATA[Sun, 14 Aug 2022 10:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2021/06/14/han-spurgte-en-brain-prize-vinder-ma-jeg-forske-i-dit-laboratorium/]]></guid>
			<link><![CDATA[https://petersenlab.org/2021/06/14/han-spurgte-en-brain-prize-vinder-ma-jeg-forske-i-dit-laboratorium/]]></link>
			<title>He asked a Brain Prize winner: Would you let me do research in your lab?</title>
			<pubDate><![CDATA[Sun, 14 Aug 2022 10:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/open-positions/]]></guid>
			<link><![CDATA[https://petersenlab.org/open-positions/]]></link>
			<title>Open positions</title>
			<pubDate><![CDATA[Sun, 13 Oct 2024 19:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/]]></guid>
			<link><![CDATA[https://petersenlab.org/]]></link>
			<title>Petersen Lab &#8211; Systems Neuroscience at UCPH</title>
			<pubDate><![CDATA[Sat, 18 Nov 2023 09:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/10/17/new-paper-published-in-nature-movement-is-governed-by-rotational-neural-dynamics-in-spinal-motor-networks/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/10/17/new-paper-published-in-nature-movement-is-governed-by-rotational-neural-dynamics-in-spinal-motor-networks/]]></link>
			<title>New paper published in Nature: Movement is governed by rotational neural dynamics in spinal motor networks</title>
			<pubDate><![CDATA[Mon, 17 Oct 2022 09:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2020/07/25/paper-published-in-neuron-cooling-of-medial-septum-reveals-theta-phase-lag-coordination-of-hippocampal-cell-assemblies/]]></guid>
			<link><![CDATA[https://petersenlab.org/2020/07/25/paper-published-in-neuron-cooling-of-medial-septum-reveals-theta-phase-lag-coordination-of-hippocampal-cell-assemblies/]]></link>
			<title>Cooling of medial septum reveals theta phase lag coordination of hippocampal cell assemblies (Neuron)</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 07:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2021/06/14/paper-published-in-elife-metal-microdrive-and-head-cap-system-for-silicon-probe-recovery-in-freely-moving-rodent/]]></guid>
			<link><![CDATA[https://petersenlab.org/2021/06/14/paper-published-in-elife-metal-microdrive-and-head-cap-system-for-silicon-probe-recovery-in-freely-moving-rodent/]]></link>
			<title>Metal microdrive and head cap system for silicon probe recovery in freely moving rodent (eLife)</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 07:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/resources/]]></guid>
			<link><![CDATA[https://petersenlab.org/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Mon, 13 May 2024 21:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/labmembers/peterpetersen/]]></guid>
			<link><![CDATA[https://petersenlab.org/labmembers/peterpetersen/]]></link>
			<title>Peter C. Petersen</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 10:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/contact/]]></guid>
			<link><![CDATA[https://petersenlab.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 18:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/11/03/recorded-presentation-of-cellexplorer-for-the-neuropixels-2022-course/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/11/03/recorded-presentation-of-cellexplorer-for-the-neuropixels-2022-course/]]></link>
			<title>Presentation of CellExplorer for the Neuropixels 2022 course</title>
			<pubDate><![CDATA[Mon, 03 Apr 2023 19:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/news/]]></guid>
			<link><![CDATA[https://petersenlab.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 02 Feb 2015 20:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/08/26/imaging-techniques/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/08/26/imaging-techniques/]]></link>
			<title>Imaging techniques</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 12:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/08/26/data-analysis-and-theory/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/08/26/data-analysis-and-theory/]]></link>
			<title>Data analysis and theory</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 12:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/08/26/behavioral-paradigms/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/08/26/behavioral-paradigms/]]></link>
			<title>Behavioral paradigms</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 12:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/08/26/circuit-and-behavioral-perturbation/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/08/26/circuit-and-behavioral-perturbation/]]></link>
			<title>Circuit and behavioral perturbation</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 12:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://petersenlab.org/2022/08/26/large-scale-electrophysiology/]]></guid>
			<link><![CDATA[https://petersenlab.org/2022/08/26/large-scale-electrophysiology/]]></link>
			<title>Large-scale electrophysiology</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 12:15:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
